CHINA & FLATWARE RENTALS
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $0.60 | $1.80 | ||||
| $0.70 | $2.10 | ||||
| $0.60 | $1.80 | ||||
| $0.60 | $1.80 | ||||
| $0.70 | $2.10 | ||||
| $0.60 | $1.80 | ||||
| $0.50 | $1.50 | ||||
| $1.50 | $3.50 | ||||
| $0.50 | $1.50 | ||||
| $0.50 | $1.50 | ||||
| $1.50 | $3.50 | ||||
| $0.50 | $1.50 | ||||
| $0.50 | $1.50 | ||||
| $0.50 | $1.50 | ||||
| $0.50 | $1.50 | ||||
| $1.00 | $3.00 | ||||
| $0.50 | $1.50 | ||||
| $1.00 | $3.00 | ||||
| $0.50 | $1.50 | ||||
| $0.50 | $1.50 | ||||
| $1.00 | $3.00 | ||||
| $0.50 | $1.50 | ||||
| $0.50 | $1.50 | ||||
| $0.50 | $1.50 | ||||
| $0.50 | $1.50 | ||||
| $0.50 | $1.50 | ||||
| $0.40 | $1.20 | ||||
| $0.40 | $1.20 | ||||
| $0.40 | $1.20 | ||||
| $0.40 | $1.20 | ||||
| $0.55 | $1.35 | ||||
| $0.55 | $1.35 | ||||
| $0.55 | $1.35 | ||||
| $0.55 | $1.35 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our china & flatware rentals in Conyers GA, serving Lithonia, Snellville, Covington GA.





